Heron River
Welcome, please Login or Register
 
 
 
Lot Usage* Building Square Feet* Lot Square Feet* Parking Spots Lot Price Lot Price/Square Foot Status Plans
01 Bank 7,000 41,380 14 $795,000 $19.21 AVAILABLE View
02 Drive-thru 2,500 22,978 19 $450,000 $19.58 AVAILABLE View
03 Restaurant 8,000 34,792 35 $425,000 $12.22 AVAILABLE View
04 Multi-tenant Retail 19,000 106,842 152 $1,200,000 $11.23 AVAILABLE View
05 Multi-tenant Retail 22,000 121,077 146 $1,360,000 $11.23 AVAILABLE View
06 Retail 2,890 19,881 15 $395,000 $19.87 AVAILABLE View
07 Retail 2,890 22,023 15 $395,000 $17.94 AVAILABLE View
08 Office 8,747 43,088 53 $352,000 $8.17 NOW LEASING View
09 Office 8,747 50,569 53 $405,000 $8.01 AVAILABLE View

*Proposed

All maps, plans, landscaping & elevation renderings are artist renderings and are not intended to be an exact representation. Lot sizes and pricing are subject to change, buyer to verify all information.

Request Information

Please complete the form below to request information on Village Center leasing.

*Note: All fields marked with an asterisk (*) are required.